2025 > NAN Winterbivak > Entries

NAN WINTERBIVAK HEESWIJK ENTRIES 2025 | |||||
ID | Regiment | Army | Unit | Group Leader | Country |
1 | Equipage de Delft | HOLLAND | MARINE | Stephan Vroom | Nederland |
2 | Bataljon Jagers nr 27 | HOLLAND | INFANTRY | RJ Elfers | Nederland |
3 | 85eme | FRENCH | INFANTRY | Caspar Staal | Nederland |
4 | 92nd Regiment of Foot | BRITISH | INFANTRY | Martin Blom | Nederland |
5 | 2e Bataillon Grenadiers | FRENCH | INFANTRY | Jannes Lohmeijer | Nederland |
6 | The Meryton Society | BRITISH | CIVILIAN | Joyce Martena | Nederland |
7 | Le 3eme grenadiers | FRENCH | GARDE | Mark Borst | Nederland |
8 | Jagervereniging 'Het Haasje' | HOLLAND | BURGERIJ | Jan Molhuysen | Nederland |
9 | 7e Bataljon Infanterie van Linie NL | HOLLAND | INFANTRY | Jip Meijer | Nederland |
10 | Saluutbattery
Atkins | HOLLAND | ARTILLERY | Eric
Timmerije | Nederland |
TOTAAL : 95 |
The event will take place within..